Calculate (estimate) roadway or parking lot material fill requirements for construction or maintenance projects. Allows common road materials or custom entry so you can enter your own material density. If you need additional materials in the drop down menu you can contact us and make a request.
Units of measure are set up to be used internationally and prices can be calculated for total per ton of material.
Note that these densities are rounded to whole numbers and are meant for estimating purposes only.
| Material | Density | |
| kg/m3 | lb/yd3 | |
| Clay, dry | 1089 | 1836 |
| Clay, wet | 1826 | 3078 |
| Clay, dry lump | 1073 | 1809 |
| Clay, compacted | 1746 | 2943 |
| Dirt, dry loam | 1249 | 2105 |
| Dirt, moist | 1442 | 2431 |
| Dirt, wet | 1602 | 2700 |
| Dirt, dense | 2002 | 3374 |
| Dirt, packed | 1522 | 2565 |
| Granite, broken | 1650 | 2781 |
| Gravel, dry, loose | 1522 | 2565 |
| Gravel, natural with sand | 1922 | 3240 |
| Gravel, dry 1/4 to 2 inch | 1682 | 2835 |
| Gravel, wet 1/4 to 2 inch | 1682 | 2835 |
| Limestone, broken | 1554 | 2619 |
| Limestone, pulverized | 1394 | 2350 |
| Sand with Gravel, dry | 1650 | 2781 |
| Sand with gravel, wet | 2020 | 3405 |
| Sand, dry | 1602 | 2700 |
Roadway Fill Volume Calculator (default, US units)
Roadway Fill Volume Calculator (US units)
Roadway Fill Volume Calculator (SI units)