Convert among units for any base unit; you assume that base-1 is your base unit of measure such as gram or meter or second or byte, etc.
For example, if you want to convert from meters to micrometers you would convert from base-1 to micro. Likewise, if you want to convert from grams to micrograms or feet to microfeet you would still do a conversion from base-1 to micro. Similarly, converting from kilograms to nanograms you just need to convert from kilo to nano.
| 10n | Prefix | Symbol | Decimal Equivalent |
|---|---|---|---|
| 1024 | yotta | Y | 1 000 000 000 000 000 000 000 000 |
| 1021 | zetta | Z | 1 000 000 000 000 000 000 000 |
| 1018 | exa | E | 1 000 000 000 000 000 000 |
| 1015 | peta | P | 1 000 000 000 000 000 |
| 1012 | tera | T | 1 000 000 000 000 |
| 109 | giga | G | 1 000 000 000 |
| 106 | mega | M | 1 000 000 |
| 103 | kilo | k | 1 000 |
| 102 | hecto | h | 1 00 |
| 101 | deca | da | 1 0 |
| 100 | none | none | 1 (base) |
| 10−1 | deci | d | 0.1 |
| 10−2 | centi | c | 0.01 |
| 10−3 | milli | m | 0.001 |
| 10−6 | micro | µ | 0.000 001 |
| 10−9 | nano | n | 0.000 000 001 |
| 10−12 | pico | p | 0.000 000 000 001 |
| 10−15 | femto | f | 0.000 000 000 000 001 |
| 10−18 | atto | a | 0.000 000 000 000 000 001 |
| 10−21 | zepto | z | 0.000 000 000 000 000 000 001 |
| 10−24 | yocto | y | 0.000 000 000 000 000 000 000 001 |
For further reading SI Units please see Wikipedia for SI Prefixes.