|
|
Euro foreign exchange reference rates Quote: "The reference rates are usually updated by 3 p.m. C.E.T. They are based on a regular daily concertation procedure between central banks across Europe and worldwide, which normally takes place at 2.15 p.m. CET."
The reference rates used on this website are usually updated by 10:00 AM EDT which is shortly after 3:00 PM CET (1 hour).
These rates can be used for reference, say, for calculating currency exchange when traveling. For more exact daily market and investing rates you might try http://www.xe.com/. For a greater number of available currencies try Google Currency Converter.
Converting from one currency to another is done by a ratio calculation using the starting value and the Euro Exchange Rates below for the currencies being compared. Converting from Currency 1 to Currency 2 we state: Value in Currency 1 is to Value in Currency 2 as Rate in Currency 1 is to Rate in Currency 2.
ValueCurrency1 / ValueCurrency2 = RateCurrency1 / RateCurrency2, solving for ValueCurrency2
ValueCurrency2 = ValueCurrency1 * RateCurrency2 / RateCurrency1
Example, 100.00 HKD Hong Kong Dollar is how much USD United States Dollar? Let's assume our daily rates are HKD = 9.53 EUR and USD = 1.23 EUR. Converting we use:
ValueCurrency2 = ValueCurrency1 * RateCurrency2 / RateCurrency1 = 100.00 * 1.23 / 9.53 = 12.907 USD.
Click on a currency name to get a table of exchange rates into and out of that currency.
| Code | Name | 1 Euro Exchange Rate |
|---|---|---|
| AUD | Australia Dollar | 1.3253 |
| BGN | Bulgaria Lev | 1.9558 |
| BRL | Brazil Real | 2.6344 |
| CAD | Canada Dollar | 1.3315 |
| CHF | Switzerland Franc | 1.2599 |
| CNY | China Yuan Renminbi | 7.9232 |
| CZK | Czech Republic Koruna | 26.069 |
| DKK | Denmark Krone | 7.4535 |
| EUR | Euro Member Countries | 1 |
| GBP | United Kingdom Pound | 0.85570 |
| HKD | Hong Kong Dollar | 10.0301 |
| HRK | Croatia Kuna | 7.5745 |
| HUF | Hungary Forint | 289.06 |
| IDR | Indonesia Rupiah | 12619.13 |
| ILS | Israel Shekel | 4.7759 |
| INR | India Rupee | 71.8070 |
| JPY | Japan Yen | 133.26 |
| Code | Name | 1 Euro Exchange Rate |
|---|---|---|
| KRW | Korea (South) Won | 1440.76 |
| LTL | Lithuania Litas | 3.4528 |
| LVL | Latvia Lat | 0.7002 |
| MXN | Mexico Peso | 15.9251 |
| MYR | Malaysia Ringgit | 3.9047 |
| NOK | Norway Krone | 7.4650 |
| NZD | New Zealand Dollar | 1.5923 |
| PHP | Philippines Peso | 53.254 |
| PLN | Poland Zloty | 4.1784 |
| RON | Romania New Leu | 4.3479 |
| RUB | Russia Ruble | 40.3220 |
| SEK | Sweden Krona | 8.5451 |
| SGD | Singapore Dollar | 1.6314 |
| THB | Thailand Baht | 38.511 |
| TRY | Turkey Lira | 2.3791 |
| USD | United States Dollar | 1.2923 |
| ZAR | South Africa Rand | 12.2836 |
Get this free website calculator for your website! Try it: Currency Converter
Code below : Pop Up Calculator Directions.